Girls 7th/ 8th Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Neoga | . | ||||
(A) | vs Vandalia Community HS | . | ||||
(H) | vs South Central HS | . | ||||
(A) | vs Ramsey | . | ||||
(A) | vs Nokomis HS | . | ||||
(A) | vs Sacred Heart School-Effingham | . | ||||
(H) | St. Michael School-Sigel | . | ||||
(A) | vs Okaw Valley HS | . | ||||
(A) | vs Louisville North Clay elem. | . | ||||
(H) | vs Mulberry Grove Sr HS | . | ||||
(A) | 7th Grade NTC Tournament @ Brownstown | Brownstown | . | |||
(A) | 7th Grade NTC Tournament @ Brownstown | Brownstown | . | |||
(A) | 7th Grade NTC Tournament @ Brownstown | Brownstown | . | |||
(A) | 7th Grade NTC Tournament @ Brownstown | Brownstown | . | |||
(A) | 7th Grade NTC Tournament @ Brownstown | Brownstown | . | |||
(H) | vs Dieterich Jr/Sr HS | . | ||||
(H) | 8th NTC Tourn. (Beecher City)--3 games | . | ||||
(H) | 8th Grade NTC Tournament (Beecher City)-- 3 games | . | ||||
(H) | 8th Grade NTC Tournament (Beecher City)-- 2 games | . | ||||
(H) | 8th Grade NTC Tournament (Beecher City)-- 2 games | . | ||||
(H) | 8th Grade NTC Tournament (Beecher City) 3 - games | . | ||||
(H) | vs Sullivan HS | . | ||||
(H) | vs Pana Sacred Heart | . | ||||
(A) | vs Altamont CUSD 10 | 40 - 23 W | . | |||
(A) | vs Teutopolis HS | . | ||||
(H) | vs Shelbyville HS | . | ||||
(H) | vs Brownstown/St. Elmo | . | ||||
(A) | vs St. Anthony School | . | ||||
(A) | vs Stew-Stras Junior HS | Stew-Stras | . | |||
(A) | 7th Grade Class 2A Regional | . | ||||
(A) | 8th Grade Class 2A Regional | . | ||||
(A) | 8th Grade Class 2A Regional | . | ||||
(A) | 8th Grade Class 2A Regional | . |
https://bcathletics.net